Australia’s Wonderland issued a one-page fact sheet for the Bush Beast. The original is reproduced below, and its fifteen points are typed out here with metric conversions in brackets. The figures feed the specifications on the Bush Beast page and the construction details on the Construction page.
The fact sheet
| Height | 85 feet (25.9 metres) |
| Length | 3,200 feet (975 metres) |
| Ride time | 2 minutes, 40 seconds |
| Timber | 450,000 board feet of Southern Yellow Pine (about 1,062 cubic metres) |
| Bolts | 30,000 |
| Nails | 20,000 lb (about 9,072 kilograms) |
| Trains | Two seven-car trains |
| Capacity | 28 passengers per train |
| Steel track | 2½ miles (4 kilometres) |
| Cost | $2,780,000 |
| Construction time | Seven months |
| Banked turns | Two high-speed banked turns |
| Drive | 132 horsepower (about 98 kilowatts) |
| Control system | Ride controlled by a computer-type electronic system (a Westinghouse PC700 PLC) |
| Braking | Electrically controlled pneumatic fin brake |
The original 1

Got a Wonderland story or photos to share?
Join us on Facebook - share memories, photos and stories of Australia's Wonderland with thousands of other fans.
Join Wonderland History on Facebook →